Cargando…
Cargando…Cargando…
Cargando…Cargando…
Cargando…| Model | Type | Beds | Baths | m² | Price | Ref. | Status |
|---|---|---|---|---|---|---|---|
| Studio | Estudio | 0 | 1 | $3,200,000 MXN | $185,615 USD | Available | |
| 1 Bedroom | Apt | 1 | 1 | $4,216,000 MXN | $244,548 USD | Available | |
| 2 recámaras lock-off | Apt | 2 | 2 | $5,278,500 MXN | $306,177 USD | Available | |
| Penthouse 3 recámaras doble lock-off | Penthouse | 3 | 3 | $8,640,000 MXN | $501,160 USD | Available | |
| Local comercial | Commercial | 0 | $5,658,000 MXN | $328,190 USD | Available |
El precio referencial se calcula con TC Banxico. Precio final depende del tipo de cambio acordado en la negociación.
Get pricing, floor plans, and availability directly from our advisors.