Cargando…
Cargando…Cargando…
Cargando…Cargando…
Cargando…| Model | Type | Beds | Baths | m² | Price | Disc. | Ref. | Status |
|---|---|---|---|---|---|---|---|---|
| Double Studio | Káa | 2 | 2 | 138.43 | $4,908,624 MXN | — | $284,723 USD | Available |
| 3 Bedrooms | Óox Corner | 3 | 3 | 137.08 | $6,543,102 MXN | — | $379,530 USD | Available |
| Studio | Pentgarden | 1 | 1 | 43.6 | $2,502,794 MXN$2,127,375 MXN | $145,174 USD | Available | |
| Studio | Penthouse | 1 | 1 | 50.74 | $3,375,368 MXN | — | $195,787 USD | Available |
| Studio + Suite | Penthouse | 2 | 2 | 50.74 | $3,733,221 MXN | — | $216,544 USD | Available |
| 2 Bedrooms | Pentgarden | 2 | 2 | 87.17 | $2,502,794 MXN | — | $145,174 USD | Available |

Mexican real estate developer headquartered in Mérida, Yucatán, founded in 2013. With over 10 years of experience, Avica has built more than 1,500 homes and 7 civil works projects, positioning itself as a leader in the Yucatán Peninsula. Originally founded to provide accessible housing for the middle and lower-middle market segment in Yucatán, the company has expanded into higher-value projects in Tulum, Quintana Roo. Differentiators: integral construction with quality standards, functional design, environmentally-friendly homes, native tree reforestation, and in-house infrastructure to plan, design, and build without third-party dependencies. Accepts INFONAVIT, bank mortgages, cash payment, and in-house financing.
El precio referencial se calcula con TC Banxico. Precio final depende del tipo de cambio acordado en la negociación.
Get pricing, floor plans, and availability directly from our advisors.